Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: Catalog/Handbook 2013-14 Program: Computer Networking Engineering Technology (Microsoft MCITP Enterprise Specialization), AS Minimum Credits Required:__________________ | |||
Computer Networking Engineering Technology (Microsoft MCITP Enterprise Specialization), ASProgram: AS-25261The Associate in Science Computer Network Engineering Technology (Microsoft Specialization) degree program prepares students for careers as network administrators, network engineers, and network specialists. This program provides a study of the skills necessary to plan, design, implement, and administer computer networks of all sizes. Courses within the program prepare students for industry certification exams offered by Cisco (CCNA), Microsoft (MCITP Administrator and MCITP Enterprise Administrator), and CompTIA (A+ and Security+). As an active member of the networking community, Polk State College is an authorized Cisco Networking Academy, Microsoft IT Academy, and CompTIA Authorized Academy. Students who score below the required levels on state-mandated placement tests in writing, reading, and mathematics must enroll in and complete the appropriate developmental education courses before they enroll in some required program courses.
|
||||
General Education Requirements (17 Credits Required) | ||||
Communications | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
ENC 1101 - College Composition I | ||||
Mathematics (one course) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MGF 1106 - Topics in Mathematics | ||||
MAC 1105 - College Algebra (or a higher-level MAC course) | ||||
Humanities | ||||
Course Name | Term Taken | Grade | Gen Ed | |
HUM 2020 - Introduction to Humanities | ||||
Social Science (one course) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PSY 2012 - General Psychology | ||||
SYG 2000 - Introduction to Sociology | ||||
Natural Science (one course) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BSC 1005C - Survey of Biological Science | ||||
BSC 1930 - Biological Issues | ||||
ESC 1000 - Survey of Earth Science | ||||
GLY 2010C - Physical Geology | ||||
MET 1010 - Introduction to Meteorology | ||||
OCE 2001C - Oceanography | ||||
PSC 1121 - Survey of Physical Science | ||||
PSC 2515 - Energy and Humanity | ||||
Health (one course) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
HLP 1081 - Wellness Concepts | ||||
HSC 1101 - Wellness: Nutrition, Personal Growth, and Fitness | ||||
General Education Note: Students who are interested in earning a bachelor’s degree in the future are encouraged to earn 18 credits in general education by selecting either a four-credit science class and HLP 1081, or a three-credit science class and HSC 1101. | ||||
Program Core Requirements (42 Credits Required) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CET 1174C - A+ Essentials | ||||
CET 1600C - Network Fundamentals | ||||
CET 1610C - Router Technology | ||||
CET 2615C - Advanced Router Technology | ||||
CET 2620C - Advanced Network Design Concepts | ||||
CET 2660C - Computer Network Security Fundamentals | ||||
CET 2940 - Network Engineering Technology Practicum | ||||
CTS 2110C - A+ Practical Application | ||||
CNT 2503 - Fundamentals of Voice and IP Telephony | ||||
CTS 1162C - Windows 7 Configuration | ||||
CTS 1347C - Server 2008 Network Infrastructure Configuration | ||||
CTS 2106C - Linux Fundamentals | ||||
CTS 2393C - Installing and Configuring Windows Server 2012 | ||||
CTS 2391C - Administering Windows Server 2012 | ||||
Specialization Requirements (9 Credits Required)
| ||||
Course Name | Term Taken | Grade | Gen Ed | |
CTS 2342C - Server 2008 Enterprise Administration | ||||
CTS 2339C - Exchange Server 2010 Configuration | ||||
CTS 2392C - Configuring Windows Server 2012 Advanced Services | ||||
Total Program Hours: 68
| ||||
Notes:
|